





Nacho Kids Espadrilles Blue
Regular price €55,00 Save €-55,00100% Handmade, 100% cruelty-free, 100% tradition

We try to be as sustainable as possible when creating your handmade espadrilles which is why the materials we use are cruelty - free, natural, handmade and recycled.

Here are the materials we use to create our handmade espadrilles.
Our espadrilles are mainly made by natural materials, some of them being benefitial for health like the jute.
Jute:
We use jute to create the sole and footbed of our espadrilles. Previously, the soles of the espadrilles where made of Hemp ( we still have some models with hemp soles).
Fabrics:
All of our fabrics are purchased in a smaller scale, allowing us to create limited espadrilles for certain models which at the same time makes them an unique and authentic espadrille for our beloved customers.

Recycled Rubber:
Recycled rubber is used for most of our soles. Sometime you can see the scratches of the wheels in some of the soles of our espadrilles!
We are shipping espadrilles to almost all countries!
Not seeing your country? Feel free to reach out to us in case your country is not listed here and we will make it happen. (info@lamanual.com)
We have free shipping for all orders in Spain and free shipping outside Spain on orders of $150 euros and above .
We take pride in what we do, and the same is for our packaging, which we tried to make plastic-free the most we could.
Most of our espadrilles take from 3 - 4 business days to ship from our warehouse. Make sure to read the descriptions as some of them will take longer as they are handmade. We ship an order once all espadrilles are ready to be shipped.
In order to estimate the arrival of your order, you will need to consider the time the espadrille takes to be shipped from our warehouse and the shipping service you have purchased.
Country | Standard | Express | Days |
Andorra | x | 3 business days | |
Anguila | x | 7-9 days | |
Antigua and Barbuda | x | 7-9 days | |
Australia | x | 5-6 business days | |
Austria | x | x | 5-6 business days |
Belgium | x | x | 4-5 days |
Belarus | x | 7-9 days | |
Bolivia | x | 5-6 business days | |
Brazil | x | 5-6 business days | |
Bosnia-Herzegovina | x | 7-9 days | |
Bulgaria | x | 7-9 days | |
Canada | x | 3 business days | |
Chile | x | 5-6 business days | |
China | x | 5-6 business days | |
Colombia | x | 5-6 business days | |
Costa Rica | x | 5-6 business days | |
Croatia | x | 6-7 days | |
Cyprus | x | 5-6 business days | |
Czech Republic | x | 5-6 business days | |
Denmark | x | x | 5-6 business days |
Dominican Republic | x | 5-6 business days | |
Ecuador | x | 5-6 business days | |
El Salvador | x | 5-6 business days | |
Estonia | x | x | 9-10 days |
Finland | x | x | 9-10 days |
France | x | 5-6 business days | |
Germany | x | 5-6 business days | |
Gibraltar | x | 3 business days | |
Greece | x | 7-9 days | |
Greenland | x | 7-9 days | |
Guatemala | x | 5-6 business days | |
Hong Kong | x | 5-6 business days | |
Honduras | x | 6-7 days | |
Hungary | x | x | 6-7 days |
Iceland | x | Greenland | |
Ireland | x | x | 7-9 days |
Isarel | x | 7-9 days | |
Italy | x | 9-10 days | |
Japan | x | 5-6 business days | |
Jordan | x | 7-9 days | |
Korea | x | 5-6 business days | |
Kosovo | x | 7-9 days | |
Kuwait | x | 7-9 days | |
Latvia | x | x | 9-10 days |
Lithuania | x | x | 7-9 days |
Luxembourg | x | x | 4-5 days |
Macau | x | 7-9 days | |
Macedonia | x | 7-9 days | |
Malta | x | 5-6 business days | |
Malaysia | x | 5-6 business days | |
Mexico | x | 5-6 business days | |
Moldova | x | 5-6 business days | |
Monaco | x | 5-6 business days | |
Mongolia | x | 5-6 business days | |
Montenegro | x | 5-6 business days | |
Netherlands | x | x | 4-5 days |
New Zealand | x | 5-6 business days | |
Nicaragua | x | 5-6 business days | |
Norway | x | 9-10 days | |
Panama | x | 5-6 business days | |
Paraguay | x | 5-6 business days | |
Peru | x | 5-6 business days | |
Philippines | x | 5-6 business days | |
Poland | x | x | 5-6 business days |
Portugal | x | 5-6 business days | |
Puerto Rico | x | 5-6 business days | |
Qatar | x | 5-6 business days | |
Romania | x | x | 7-9 days |
Russia | x | 7-9 days | |
Saudi Arabia | x | 7-9 days | |
Serbia | x | 5-6 business days | |
Scotland | x | 5-6 business days | |
Singapore | x | 5-6 business days | |
Slovakia | x | x | 6-7 days |
Slovenia | x | x | 4-5 days |
South Africa | x | 5-6 business days | |
Spain | x | 4-5 days | |
Sweden | x | x | 9-10 days |
Switzerland | x | 5-6 business days | |
Taiwan | x | 5-6 business days | |
Thailand | x | 5-6 business days | |
Turkey | x | 7-9 days | |
Ukraina | x | 7-9 days | |
United Kingdom (England, Scotland, Wales) | x | x | 9-10 days |
United States | x | 5-6 business days | |
Uruguay | x | 5-6 business days |
Here you can find a size chart for better guidance. All of our shoes are in European (EU) size.
Women Shoe Size Chart

US SIZE |
UK SIZE |
EU SIZE |
AU SIZE |
Japan |
FOOT LENGTH (MM) |
4 | 2 | 35 | 4 | 21 | 212 |
5 | 3 | 36 | 5 | 22 | 220 |
6 | 4 | 37 | 6 | 23 | 229 |
7 | 5 | 38 | 7 | 24 | 237 |
8 | 6 | 39 | 8 | 25 | 246 |
9 | 7 | 40 | 9 | 26 | 254 |
10 | 8 | 41 | 10 | 27 | 262 |
11 | 9 | 42 | 11 | 28 | 270 |
Men Shoe Size Chart

US SIZE |
UK SIZE |
EU SIZE |
AU SIZE |
Japan |
FOOT LENGTH (MM) |
4 | 3 | 35.5 | 3 | 21.5 | 220 |
5 | 4 | 37 | 4 | 22.5 | 229 |
6 | 5 | 38 | 5 | 23.5 | 237 |
7 | 6 | 39 | 6 | 24.5 | 246 |
8 | 7 | 40.5 | 7 | 25.5 | 254 |
8.5 | 7.5 | 41 | 7.5 | 26 | 258 |
9 | 8 | 42 | 8 | 26.5 | 262 |
9.5 | 8.5 | 42.5 | 8.5 | 27 | 266 |
10 | 9 | 43 | 9 | 27.5 | 271 |
10.5 | 9.5 | 44 | 9.5 | 28 | 275 |
11 | 10 | 44.5 | 10 | 28.5 | 279 |
11.5 | 10.5 | 45 | 10.5 | 29 | 283 |
12 | 11 | 46 | 11 | 29.5 | 288 |
13 | 12 | 47 | 12 | 30.5 | 296 |
14 | 13 | 48 | 13 | 31.5 | 305 |
15 | 14 | 49.5 | 14 | 32.5 | 314 |
Kids Shoe size chart
US Size |
Euro Size |
Inches |
Centimeters |
4T |
3 |
4.72 |
12 |
5T |
4 |
5.12 |
13 |
6T |
5 |
5.51 |
14 |
7T |
6 |
5.71 |
14.5 |
8T |
7 |
5.91 |
15 |
9T |
8 |
6.10 |
15.5 |
10T |
9 |
6.50 |
16.5 |
11 |
10 |
6.69 |
17 |
12 |
11 |
6.89 |
17.5 |
13 |
12 |
7.28 |
18.5 |
1 |
13 |
7.48 |
19 |
2 |
1 |
7.87 |
20 |
3 |
2 |
8.27 |
21 |
4 |
3 |
8.66 |
22 |
5 |
4 |
9.06 |
23 |
6 |
5 |
9.45 |
24 |
7 |
6 |
9.84 |
25 |